| Tree ID | MH11/1-0001 |
|---|---|
| Species | Sal · Shorea robusta |
| Trees in this cluster | × 3 (this record represents 3 identical trees) |
| Family | Dipterocarpaceae |
| Conservation (IUCN) | LC · Native |
| Grove | Sahyadri Devrai, Satara (MH11/1) — सातारा, सातारा, सातारा |
| Girth (GBH) | 14 cm |
| Height | 2.4 ft |
| Canopy | — m |
| Est. CO₂ stored | ~3.6 kg (whole cluster) |
| Health | Healthy |
| Location | 17.7398119, 74.0111637 · Open in Maps |
| Recorded on | 2026-06-01 |
उंच पानझडी जंगलातील बहुमोल इमारती वृक्ष; पवित्र वनात लावला जातो.
A tall hardwood of moist deciduous forests, sometimes planted in sacred groves; an important canopy and timber tree.
Resin (sal dammar) used as incense; valued timber.
Traditional uses are for information only; consult an expert before any medicinal use.