| Tree ID | MH13/1-0048 |
|---|---|
| Species | Anjan · Hardwickia binata |
| Trees in this cluster | × 3 (this record represents 3 identical trees) |
| Family | Fabaceae |
| Conservation (IUCN) | LC · Native |
| Grove | Wani Chinchole (MH13/1) — वाणी चिंचोले, सांगोला, सोलापूर |
| Girth (GBH) | 20 cm |
| Height | 15 ft |
| Canopy | 6 m |
| Est. CO₂ stored | ~44 kg (whole cluster) |
| Health | Healthy |
| Location | 17.3371229, 75.3236525 · Open in Maps |
| Recorded on | 2026-07-26 |
अंजन — अतिशय कठीण लाकडाचा दुष्काळसहन वृक्ष.
Tall tree with extremely hard heartwood; drought hardy.
One of the hardest Indian timbers; leaves as fodder.
Traditional uses are for information only; consult an expert before any medicinal use.